Âé¶¹´«Ã½ Member Companies
Âé¶¹´«Ã½ serves as the voice of the American steel industry in the public policy arena and advances the case for steel in the marketplace as the preferred material of choice. Âé¶¹´«Ã½â€™s membership is comprised of integrated and electric arc furnace (EAF) steelmakers, steel pipe and tube manufacturers and steel processors and fabricators, reflecting the production and distribution of both carbon and stainless steels. These steels are critical to America’s national and economic security, including roads and bridges, buildings, the electrical grid, cars and trucks and all clean energy technologies. Âé¶¹´«Ã½ also represents associate members who are suppliers to or customers of the steel industry.
For more news about steel and its applications, view Âé¶¹´«Ã½â€™s website at . Follow Âé¶¹´«Ã½ on ,Ìý,Ìý (@Âé¶¹´«Ã½Steel) or .
Producer Members
Associate Members
| Company | City | State |
|---|---|---|
| West Mifflin | PA | |
| St. Louis | MO | |
| Hammond | IN | |
| Moon Township | PA | |
| Harmony | PA | |
| Atlanta | GA | |
| San Antonio | TX | |
| Pittsburgh | PA | |
| Glen Allen | VA | |
| Moon Township | PA | |
| Canonsburg | PA | |
| Cranberry Township | PA | |
| Duluth | MN | |
| Dearborn | MI | |
| Pittsburgh | PA | |
| Greenville | SC | |
| Cincinnati | OH | |
| Humble | TX | |
| Brooklyn Heights | OH | |
| Tuscaloosa | AL | |
| Pittsburgh | PA | |
| Alexandria | VA | |
| Burlington | ON | |
| Washington | DC | |
| Westlake | OH | |
| Superior | WI | |
| Chicago | IL | |
| Addison | IL | |
| Rosemont | IL | |
| Charlotte | NC | |
| Duluth | MN | |
| Hammond | IN | |
| Naperville | IL | |
| Merrillville | IN | |
| Amherst | NY | |
| Aliquippa | PA | |
| Pittsburgh | PA | |
| Hammond | IN | |
| Alpharetta | GA | |
| Singapore | ||
| San Diego | CA | |
| Latrobe | PA | |
| Sturbridge | MA | |
| Forest Hills | NY | |
| Pittsburgh | PA | |
| Cleveland | OH | |
| Louisville | KY | |
| Steelfast Framing Systems, Inc. | Greenville | AL |
| Kalama | WA | |
| Lisle | IL | |
| Coraopolis | PA | |
| Dallas | TX | |
| Avilla | IN | |
| Latrobe | PA |
-
Âé¶¹´«Ã½ Statement On D.C. Circuit Decision On Particulate Matter Standard
-
Steel Imports Up 11.2% in May vs. April
-
April Steel Shipments Down 6.6 Percent From Prior Month
-
Âé¶¹´«Ã½ Releases May SIMA Imports Data
-
Steel Imports Up 5.9% April vs. March
-
Rivian Receives Automotive Excellence Award at Annual Great Designs in Steel Symposium
-
Âé¶¹´«Ã½ Announces 2026 Institute Medal Awardees
-
Âé¶¹´«Ã½ Announces Recipient of 2026 Market Development Industry Leadership Award
-
American
Iron and Steel
Institute